View Details New On Site Today $187,000 1 of 16 Kreekview Terrace | Victoria 2 beds 2 baths 1 ½ baths 1,364 sqft 0.05 acres On Site: Today
View Details New On Site Today $110,000 1 of 7 Meadowbrook Park | Port Lavaca 4 beds 2 baths 1,632 sqft 0.46 acres On Site: Today
View Details New On Site Today $243,000 1 of 36 Seadrift Townsite | Seadrift 3 beds 2 baths 1,680 sqft 0.49 acres On Site: Today
View Details Foreclosure $59,900 1 of 11 Peikert Port Lavaca | Port Lavaca 3 beds 2 baths 1,646 sqft 0.18 acres On Site: Today
View Details New On Site Today $39,900 1 of 9 The Sanctuary Sub Ph 1 Poc Lot 108 | Port O'Connor 0.23 acres On Site: Today
View Details New On Site 1 Day Ago $199,900 1 of 18 Tilke & Crocker-1St Add Ab/Mb | Port Lavaca 1 beds 2 baths 1 ½ baths 1,336 sqft 0.16 acres On Site: 1 Day
View Details New On Site 1 Day Ago $569,995 1 of 45 Victoria 3 beds 2 baths 1 ½ baths 2,275 sqft 1.3 acres On Site: 1 Day
View Details New On Site 1 Day Ago $339,000 1 of 4 E C Koerth | Yoakum 3 beds 2 baths 2,329 sqft 0.28 acres On Site: 1 Day
View Details New On Site 1 Day Ago $310,000 1 of 33 Oak Grove Port Lavaca | Port Lavaca 3 beds 2 baths 1,637 sqft 0.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $299,900 1 of 9 Alamo Heights 1 Port Lavaca | Port Lavaca 6 units 3,490 sqft On Site: 1 Day