View Details New On Site Today $149,500 1 of 23 Shady Oaks II | Victoria 3 beds 2 baths 1,216 sqft 0.48 acres On Site: Today
View Details New On Site Today $265,500 1 of 37 Brookhollow 6 Port Lavaca | Port Lavaca 4 beds 2 baths 2,124 sqft 0.21 acres On Site: Today
View Details New On Site Today $279,900 1 of 34 Port Oconnor | Port O'Connor 2 beds 2 baths 1,200 sqft 0.32 acres On Site: Today
View Details New On Site 1 Day Ago $164,900 1 of 20 Meadowmere | Victoria 3 beds 2 baths 1,291 sqft 0.16 acres On Site: 1 Day
View Details New On Site 1 Day Ago $369,900 1 of 48 Burning Tree Sub | Victoria 3 beds 2 baths 1 ½ baths 2,498 sqft 0.35 acres On Site: 1 Day
View Details New On Site 1 Day Ago $255,000 1 of 24 Sunset Heights 02 | Edna 4 beds 2 baths 1,930 sqft 0.25 acres On Site: 1 Day
View Details New On Site 1 Day Ago $224,900 1 of 29 Victoria 3 beds 2 baths 1,577 sqft 1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,689,000 1 of 46 Yoakum 5 beds 4 baths 2 ½ baths 3,216 sqft 31.25 acres On Site: 1 Day
View Details New On Site 1 Day Ago $439,000 1 of 11 Oak Haven Estates | Victoria 4 beds 2 baths 3,331 sqft 0.31 acres On Site: 1 Day
View Details New On Site 1 Day Ago $279,000 1 of 43 Cimarron IV | Victoria 4 beds 2 baths 2,274 sqft 0.18 acres On Site: 1 Day